<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s your nerd score?</title>
	<atom:link href="http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/</link>
	<description>Love, Laughter, and Madness</description>
	<pubDate>Tue, 02 Dec 2008 13:26:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: laura</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10640</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 27 Dec 2006 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10640</guid>
		<description>well he is sparkly...which i guess that means i should be able to think of him as the nerd equivalent of the ultra cool Neil Diamond.  

ah Neil....sigh.</description>
		<content:encoded><![CDATA[<p>well he is sparkly&#8230;which i guess that means i should be able to think of him as the nerd equivalent of the ultra cool Neil Diamond.  </p>
<p>ah Neil&#8230;.sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cottontimer</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10639</link>
		<dc:creator>Cottontimer</dc:creator>
		<pubDate>Wed, 27 Dec 2006 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10639</guid>
		<description>&lt;b&gt;laura&lt;/b&gt;: But I like Liberace!! Seriously. I used to enjoy listening to his music. So fun and cheerful.</description>
		<content:encoded><![CDATA[<p><b>laura</b>: But I like Liberace!! Seriously. I used to enjoy listening to his music. So fun and cheerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10638</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 27 Dec 2006 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-10638</guid>
		<description>looks like i am close to the bottom of the barrel as well, with a score of 189.  which puts me at par with the great and sparkly Liberace.

For shame.  For shame!</description>
		<content:encoded><![CDATA[<p>looks like i am close to the bottom of the barrel as well, with a score of 189.  which puts me at par with the great and sparkly Liberace.</p>
<p>For shame.  For shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cottontimer</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9538</link>
		<dc:creator>Cottontimer</dc:creator>
		<pubDate>Thu, 21 Dec 2006 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9538</guid>
		<description>&lt;b&gt;Bald Man&lt;/b&gt;: You are so weird. ;)

&lt;b&gt;Jax&lt;/b&gt;: Well done! :P

&lt;b&gt;Congogirl&lt;/b&gt;: Oh, yes. You've got to work on that nerd score.

&lt;b&gt;Sheila&lt;/b&gt;: Ahhhh, to aspire to greatness. hehee</description>
		<content:encoded><![CDATA[<p><b>Bald Man</b>: You are so weird. <img src='http://www.cottontimer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><b>Jax</b>: Well done! <img src='http://www.cottontimer.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><b>Congogirl</b>: Oh, yes. You&#8217;ve got to work on that nerd score.</p>
<p><b>Sheila</b>: Ahhhh, to aspire to greatness. hehee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetSheila</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9495</link>
		<dc:creator>GetSheila</dc:creator>
		<pubDate>Thu, 21 Dec 2006 05:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9495</guid>
		<description>I am a happy medium at 259 (yeah yeah minus 1 point for a Windows machine) for a 55.46 percentile. My closest table-buddy is Chester Arthur.

Who the heck is Chester Arthur? Some  boring old former US President? That's no fun! You get Britney Spears and I get Chester Arthur?

Oh the humiliation.</description>
		<content:encoded><![CDATA[<p>I am a happy medium at 259 (yeah yeah minus 1 point for a Windows machine) for a 55.46 percentile. My closest table-buddy is Chester Arthur.</p>
<p>Who the heck is Chester Arthur? Some  boring old former US President? That&#8217;s no fun! You get Britney Spears and I get Chester Arthur?</p>
<p>Oh the humiliation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congogirl</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9445</link>
		<dc:creator>Congogirl</dc:creator>
		<pubDate>Wed, 20 Dec 2006 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9445</guid>
		<description>Oh, I am a bit disappointed - I only got 169, or 36%!</description>
		<content:encoded><![CDATA[<p>Oh, I am a bit disappointed - I only got 169, or 36%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9444</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Wed, 20 Dec 2006 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9444</guid>
		<description>479 and 102.57%

ditto on the one point deduction, I miss OS/2 warp...</description>
		<content:encoded><![CDATA[<p>479 and 102.57%</p>
<p>ditto on the one point deduction, I miss OS/2 warp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bald Man</title>
		<link>http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9442</link>
		<dc:creator>Bald Man</dc:creator>
		<pubDate>Wed, 20 Dec 2006 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/12/20/whats-your-nerd-score/#comment-9442</guid>
		<description>I'm after your job, CE...

449 for 96.25%

And that's with a one point deduction for enforced use of a windows machine at work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m after your job, CE&#8230;</p>
<p>449 for 96.25%</p>
<p>And that&#8217;s with a one point deduction for enforced use of a windows machine at work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
