<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breastfed Babies Now The Standard</title>
	<atom:link href="http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/</link>
	<description>Love, Laughter, and Madness</description>
	<lastBuildDate>Tue, 01 Mar 2011 20:40:53 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cotton-Pickin&#8217; Days &#187; Blog Archive &#187; WHO Child Growth Standards</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1404</link>
		<dc:creator>Cotton-Pickin&#8217; Days &#187; Blog Archive &#187; WHO Child Growth Standards</dc:creator>
		<pubDate>Sat, 29 Apr 2006 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1404</guid>
		<description>[...] The new World Health Organization (WHO) child growth chart that I mentioned earlier this week is now available online. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new World Health Organization (WHO) child growth chart that I mentioned earlier this week is now available online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotton-Pickin&#8217; Days &#187; Blog Archive &#187; WHO Child Growth Standards</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1405</link>
		<dc:creator>Cotton-Pickin&#8217; Days &#187; Blog Archive &#187; WHO Child Growth Standards</dc:creator>
		<pubDate>Sat, 29 Apr 2006 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1405</guid>
		<description>[...] The new World Health Organization (WHO) child growth chart that I mentioned earlier this week is now available online. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new World Health Organization (WHO) child growth chart that I mentioned earlier this week is now available online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cottontimer</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1373</link>
		<dc:creator>Cottontimer</dc:creator>
		<pubDate>Fri, 28 Apr 2006 09:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1373</guid>
		<description>&lt;b&gt;Joan&lt;/b&gt;:  Those are horrible stories!  :(  Hopefully, with knowledgeable moms like you, we&#039;ll have less instances of this kind of ignorance.</description>
		<content:encoded><![CDATA[<p><b>Joan</b>:  Those are horrible stories!  <img src='http://www.cottontimer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Hopefully, with knowledgeable moms like you, we&#8217;ll have less instances of this kind of ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1300</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 27 Apr 2006 12:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1300</guid>
		<description>I know someone who almost lost her kids to CPS because her daughter was  on the low end of the scale while she was a nurseling!  Also, myy nephew underwent testing for cystic fibrosis when he was a toddler because his doctor couldn&#039;t believe that he could be that petite, and still be healthy!  I hope the new numbers save a lot of moms a lot of headaches in the future!  Heaven knows the current numbers have their flaws!</description>
		<content:encoded><![CDATA[<p>I know someone who almost lost her kids to CPS because her daughter was  on the low end of the scale while she was a nurseling!  Also, myy nephew underwent testing for cystic fibrosis when he was a toddler because his doctor couldn&#8217;t believe that he could be that petite, and still be healthy!  I hope the new numbers save a lot of moms a lot of headaches in the future!  Heaven knows the current numbers have their flaws!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb L</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1186</link>
		<dc:creator>Deb L</dc:creator>
		<pubDate>Tue, 25 Apr 2006 17:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1186</guid>
		<description>Exactly!  I think parents always worry about something, but worrying over things we can&#039;t change seems silly. :)</description>
		<content:encoded><![CDATA[<p>Exactly!  I think parents always worry about something, but worrying over things we can&#8217;t change seems silly. <img src='http://www.cottontimer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cottontimer</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1174</link>
		<dc:creator>Cottontimer</dc:creator>
		<pubDate>Tue, 25 Apr 2006 08:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1174</guid>
		<description>&lt;b&gt;Deb L&lt;/b&gt;: So this problem isn&#039;t mostly limited to Asian families and doctors, then!  Very interesting.

I always tell people who&#039;re worried that as long as their child is active, happy, and normal in other bodily functions, they probably don&#039;t have much to worry about.  Winning at the percentile game is just getting to be TOO MUCH!</description>
		<content:encoded><![CDATA[<p><b>Deb L</b>: So this problem isn&#8217;t mostly limited to Asian families and doctors, then!  Very interesting.</p>
<p>I always tell people who&#8217;re worried that as long as their child is active, happy, and normal in other bodily functions, they probably don&#8217;t have much to worry about.  Winning at the percentile game is just getting to be TOO MUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb L</title>
		<link>http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/comment-page-1/#comment-1165</link>
		<dc:creator>Deb L</dc:creator>
		<pubDate>Mon, 24 Apr 2006 22:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cottontimer.com/2006/04/24/breastfed-babies-now-the-standard/#comment-1165</guid>
		<description>My youngest is a petite kid, and also breastfed.  It irritated me to no end when the doctor remarked offhandedly that they&#039;d &quot;keep an eye on his growth&quot; because he was on the lower end of the chart ranges.  So my kid isn&#039;t a porker like a lot of wee ones, and this is a problem?  He&#039;s not a scrawny bag of sticks either.   His &quot;curve&quot; on the chart goes up nicely as one would expect for a healthy child, he&#039;s just not in the &quot;top 80%&quot; range.  You just can&#039;t win at this &quot;growth chart&quot; game.  

Hopefully the new chart standards will let parents of normal healthy kids not have to take so much flak because their baby isn&#039;t pushing the edge of obese.

Not that I feel strongly on the issue.. lol!</description>
		<content:encoded><![CDATA[<p>My youngest is a petite kid, and also breastfed.  It irritated me to no end when the doctor remarked offhandedly that they&#8217;d &#8220;keep an eye on his growth&#8221; because he was on the lower end of the chart ranges.  So my kid isn&#8217;t a porker like a lot of wee ones, and this is a problem?  He&#8217;s not a scrawny bag of sticks either.   His &#8220;curve&#8221; on the chart goes up nicely as one would expect for a healthy child, he&#8217;s just not in the &#8220;top 80%&#8221; range.  You just can&#8217;t win at this &#8220;growth chart&#8221; game.  </p>
<p>Hopefully the new chart standards will let parents of normal healthy kids not have to take so much flak because their baby isn&#8217;t pushing the edge of obese.</p>
<p>Not that I feel strongly on the issue.. lol!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

